Agenda UM16
17 May 2016
| hour | Sala Acqua | Sala Aria | Sala Terra |
|---|---|---|---|
| 8:00 AM | From 8:00 AM to 9:00 AM | ||
| 8:30 AM | |||
| 9:00 AM | |||
| 9:30 AM | From 9:30 AM to 10:00 AM Keynote | ||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | From 11:00 AM to 11:30 AM | ||
| 11:30 AM | From 11:30 AM to 12:00 PM Keynote | ||
| 12:00 PM | From 12:00 PM to 12:30 PM Keynote | ||
| 12:30 PM | |||
| 1:00 PM | From 1:00 PM to 2:00 PM | ||
| 1:30 PM | |||
| 2:00 PM | From 2:00 PM to 3:30 PM Bob TickelCummins Carlo LeardiTetra Pak Packaging Solutions S.p.A. Mario J. FeliceFord Motor Company Monica SchnitgerSchnitger Corporation Stan PrzybylinskiCIMdata | From 2:00 PM to 2:10 PM Academy From 2:10 PM to 2:30 PM Academy | |
| 2:30 PM | From 2:50 PM to 3:10 PM Academy | ||
| 3:00 PM | From 3:10 PM to 3:30 PM Academy | ||
| 3:30 PM | From 3:30 PM to 4:00 PM | ||
| 4:00 PM | From 4:00 PM to 4:20 PM Industries [Automotive] From 4:20 PM to 4:40 PM Keynote | From 4:00 PM to 4:20 PM Industries [Manufacturing] From 4:20 PM to 4:40 PM Industries [Automotive] | From 4:00 PM to 4:20 PM Academy From 4:20 PM to 4:40 PM Academy |
| 4:30 PM | From 4:40 PM to 5:00 PM Industries [Automotive] | From 4:40 PM to 5:00 PM Industries [Aerospace] | From 4:40 PM to 5:00 PM Academy |
| 5:00 PM | From 5:00 PM to 5:20 PM Industries [Automotive] From 5:20 PM to 5:40 PM Industries [Automotive] | From 5:00 PM to 5:20 PM Industries [Architecture] From 5:20 PM to 5:40 PM Industries [Electronics] | From 5:00 PM to 5:20 PM |
| 5:30 PM | From 5:40 PM to 6:00 PM Industries [Automotive] | ||
| 6:00 PM | |||
| 6:30 PM | From 6:30 PM to 11:00 PM | ||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
| 8:30 PM | |||
| 9:00 PM | |||
| 9:30 PM | |||
| 10:00 PM | |||
| 10:30 PM |
18 May 2016
| hour | Sala Acqua | Sala Aria | Sala Terra |
|---|---|---|---|
| 8:30 AM | From 8:30 AM to 10:00 AM | ||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | From 10:00 AM to 10:20 AM Industries [Marine] From 10:20 AM to 10:40 AM Industries [Marine] | From 10:00 AM to 10:20 AM Industries [Automotive] From 10:20 AM to 10:40 AM Industries [Automotive] | From 10:00 AM to 10:20 AM Industries [Electronics] From 10:20 AM to 10:40 AM Industries [Electronics] |
| 10:30 AM | From 10:40 AM to 11:00 AM Industries [Marine] | From 10:40 AM to 11:00 AM Academy | From 10:40 AM to 11:00 AM Industries [Aerospace] |
| 11:00 AM | From 11:00 AM to 11:30 AM | ||
| 11:30 AM | From 11:30 AM to 12:00 PM Keynote | ||
| 12:00 PM | From 12:00 PM to 12:30 PM Keynote | ||
| 12:30 PM | From 12:30 PM to 1:00 PM Keynote | ||
| 1:00 PM | From 1:00 PM to 2:00 PM | ||
| 1:30 PM | |||
| 2:00 PM | From 2:00 PM to 2:30 PM Keynote | ||
| 2:30 PM | From 2:30 PM to 3:00 PM Keynote | ||
| 3:00 PM | |||
| 3:30 PM |